Bay Olympic - Manurewa Stats
Bay Olympic
31.08.2024 04:00
H
M
S
Manurewa
Match info:
Time | 04:00 |
Date | 31.08.2024 |
Location | Auckland |
Stadium | Olympic Park |
Stats
Bay Olympic |
Manurewa |
|
---|---|---|
W L L L D |
Form |
L W L L L |
Y
N
N
Y
Y
|
Both Teams Score |
Y
Y
Y
Y
N
|
O
O
U
O
O
|
Over Under 2.5 |
O
O
O
O
O
|
Filter By
Last games:
Bay Olympic:
Manurewa:
Main Stats
Bay Olympic Last 10 games homeManurewa Last 10 games away |
||
---|---|---|
2.20 | Goals scored per game | 1.60 |
2.20 | Goals conceded per game | 3.40 |
10.00% | Clean sheets | 0.00% |
80.00% | Team scored | 80.00% |
60.00% | Team scored twice | 70.00% |
10.00% | Scored in both halves | 10.00% |
20.00% | Goal in both halves | 30.00% |
Win Draw Lose
Bay Olympic Last 10 games homeManurewa Last 10 games away |
||
---|---|---|
50.00% | Win | 0.00% |
10.00% | Draw | 30.00% |
40.00% | Lose | 70.00% |
50.00% | Win and Over 1.5 goals | 0.00% |
30.00% | Lose and Over 1.5 goals | 70.00% |
10.00% | Team win first half | 0.00% |
80.00% | Team draw at half time | 70.00% |
10.00% | Team lost first half | 30.00% |
Both Teams to Score
Bay Olympic Last 10 games homeManurewa Last 10 games away |
||
---|---|---|
70.00% | Both Teams to Score | 80.00% |
10.00% | BTTS in first-half | 10.00% |
70.00% | BBTS in second-half | 80.00% |
70.00% | BBTS and Over 1.5 | 80.00% |
70.00% | BBTS and Over 2.5 | 80.00% |
40.00% | Win and BTTS | 0.00% |
10.00% | Draw and BTTS | 30.00% |
20.00% | Lose and BTTS | 50.00% |
Match Total Goals
Bay Olympic Last 10 games homeManurewa Last 10 games away |
||
---|---|---|
0.00% | Match total goals 0 | 0.00% |
10.00% | Match total goals 1 | 0.00% |
10.00% | Match total goals 2 | 0.00% |
30.00% | Match total goals 3 | 20.00% |
0.00% | Match total goals 4 | 30.00% |
10.00% | Match total goals 0 or 1 | 0.00% |
40.00% | Match total goals 2 or 3 | 20.00% |
50.00% | Match total goals 4+ | 80.00% |
Over Under Goals
Bay Olympic Last 10 games homeManurewa Last 10 games away |
||
---|---|---|
90.00% | Over 1.5 goals | 100.00% |
80.00% | Over 2.5 goals | 100.00% |
50.00% | Over 3.5 goals | 80.00% |
10.00% | Under 1.5 goals | 0.00% |
20.00% | Under 2.5 goals | 0.00% |
50.00% | Under 3.5 goals | 20.00% |
20.00% | Over 0.5 goals at half-time | 30.00% |
10.00% | Over 1.5 goals at half-time | 20.00% |
10.00% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
Bay Olympic Last 10 games homeManurewa Last 10 games away |
||
---|---|---|
10.00% | Win HT - Win FT | 0.00% |
0.00% | Win HT - Draw FT | 0.00% |
0.00% | Win HT - Lose FT | 0.00% |
40.00% | Draw HT - Win FT | 0.00% |
10.00% | Draw HT - Draw FT | 30.00% |
30.00% | Draw HT - Lose FT | 40.00% |
0.00% | Lose HT - Win FT | 0.00% |
0.00% | Lose HT - Draw FT | 0.00% |
10.00% | Lose HT - Lose FT | 30.00% |
Bay Olympic Trends
Bay Olympic trends last games. |
Bay Olympic games have over 1.5 goals in their last 2 matches. |
Bay Olympic games have over 2.5 goals in their last 2 matches. |
Bay Olympic have lost their last 2 away matches. |
Manurewa Trends
Manurewa trends last games. |
Manurewa games have over 1.5 goals in their last 15 matches. |
Manurewa games have over 2.5 goals in their last 15 matches. |
Manurewa have lost their last 3 away matches. |
Manurewa have scored over 1.5 goals in their last 2 games. |
Manurewa have scored over 0.5 goals in their last 4 games. |
Manurewa have over 0.5 second half goals in their last 4 games. |
Last Matches Bay Olympic
31 Aug04:00
Bay Olympic 7
Manurewa 2
17 Aug03:30
Bay Olympic 0
Melville United 5
09 Aug08:30
West Coast Rangers 1
Bay Olympic 0
31 Jul08:00
Birkenhead United 3
Bay Olympic 1
20 Jul04:00
Bay Olympic 3
Hamilton Wanderers 3
13 Jul04:00
Tauranga City United 1
Bay Olympic 2
28 Jun04:00
Bay Olympic 2
Western Springs 0
22 Jun04:00
East Coast Bays 1
Bay Olympic 3
08 Jun04:00
Eastern Suburbs 1
Bay Olympic 0
25 May06:30
Bay Olympic 0
Auckland United 1
Last Matches Manurewa
31 Aug04:00
Bay Olympic 7
Manurewa 2
24 Aug04:00
Manurewa 2
Auckland City 1
17 Aug04:00
Manurewa 1
Auckland United 3
10 Aug04:00
Melville United 4
Manurewa 2
07 Aug08:00
Manurewa 0
Eastern Suburbs 3
27 Jul03:00
Wellington Olympic 4
Manurewa 0
20 Jul04:00
Manurewa 1
Birkenhead United 4
13 Jul04:00
Hamilton Wanderers 3
Manurewa 3
06 Jul03:00
Manurewa 3
Onehunga Mangere United 2
29 Jun04:00