CD Motagua - Tigres UANL Stats
 CD Motagua
                CD Motagua06.04.2023 01:00
                H
                        M
                        S
                         Tigres UANL
                Tigres UANLMatch info:
| Time | 01:00 | 
| Date | 06.04.2023 | 
Stats
| CD Motagua | Tigres UANL | |
|---|---|---|
| L L L D W | Form | W W W D W | 
| Y N N Y Y | Both Teams Score | N Y Y Y N | 
| O U U O O | Over Under 2.5 | U O O U U | 
 Filter By
    Last games:
        
        
        CD Motagua:
        
        
        Tigres UANL:
            
            
            Main Stats
| CD MotaguaLast 10 games home Tigres UANLLast 10 games away | ||
|---|---|---|
| 1.70 | Goals scored per game | 1.30 | 
| 1.90 | Goals conceded per game | 1.20 | 
| 20.00% | Clean sheets | 40.00% | 
| 70.00% | Team scored | 70.00% | 
| 50.00% | Team scored twice | 40.00% | 
| 40.00% | Scored in both halves | 30.00% | 
| 60.00% | Goal in both halves | 50.00% | 
Win Draw Lose
| CD MotaguaLast 10 games home Tigres UANLLast 10 games away | ||
|---|---|---|
| 30.00% | Win | 40.00% | 
| 40.00% | Draw | 40.00% | 
| 30.00% | Lose | 20.00% | 
| 30.00% | Win and Over 1.5 goals | 30.00% | 
| 30.00% | Lose and Over 1.5 goals | 20.00% | 
| 20.00% | Team win first half | 20.00% | 
| 50.00% | Team draw at half time | 60.00% | 
| 30.00% | Team lost first half | 20.00% | 
Both Teams to Score
| CD MotaguaLast 10 games home Tigres UANLLast 10 games away | ||
|---|---|---|
| 70.00% | Both Teams to Score | 50.00% | 
| 40.00% | BTTS in first-half | 20.00% | 
| 60.00% | BBTS in second-half | 50.00% | 
| 70.00% | BBTS and Over 1.5 | 50.00% | 
| 70.00% | BBTS and Over 2.5 | 40.00% | 
| 30.00% | Win and BTTS | 20.00% | 
| 20.00% | Draw and BTTS | 20.00% | 
| 20.00% | Lose and BTTS | 10.00% | 
Match Total Goals
| CD MotaguaLast 10 games home Tigres UANLLast 10 games away | ||
|---|---|---|
| 20.00% | Match total goals 0 | 20.00% | 
| 0.00% | Match total goals 1 | 10.00% | 
| 10.00% | Match total goals 2 | 20.00% | 
| 20.00% | Match total goals 3 | 30.00% | 
| 10.00% | Match total goals 4 | 10.00% | 
| 20.00% | Match total goals 0 or 1 | 30.00% | 
| 30.00% | Match total goals 2 or 3 | 50.00% | 
| 50.00% | Match total goals 4+ | 20.00% | 
Over Under Goals
| CD MotaguaLast 10 games home Tigres UANLLast 10 games away | ||
|---|---|---|
| 80.00% | Over 1.5 goals | 70.00% | 
| 70.00% | Over 2.5 goals | 50.00% | 
| 50.00% | Over 3.5 goals | 20.00% | 
| 20.00% | Under 1.5 goals | 30.00% | 
| 30.00% | Under 2.5 goals | 50.00% | 
| 50.00% | Under 3.5 goals | 80.00% | 
| 60.00% | Over 0.5 goals at half-time | 50.00% | 
| 50.00% | Over 1.5 goals at half-time | 20.00% | 
| 30.00% | Over 2.5 goals at half-time | 10.00% | 
Half Time-Full Time
| CD MotaguaLast 10 games home Tigres UANLLast 10 games away | ||
|---|---|---|
| 20.00% | Win HT - Win FT | 20.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 10.00% | Draw HT - Win FT | 20.00% | 
| 20.00% | Draw HT - Draw FT | 40.00% | 
| 20.00% | Draw HT - Lose FT | 0.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 20.00% | Lose HT - Draw FT | 0.00% | 
| 10.00% | Lose HT - Lose FT | 20.00% | 
CD Motagua Trends
| CD Motagua trends last games. | 
| CD Motagua lost their last 3 games. | 
| CD Motagua have lost their last 2 away matches. | 
Tigres UANL Trends
| Tigres UANL trends last games. | 
| Tigres UANL is undefeated in their last 11 games. | 
| Tigres UANL games have over 1.5 goals in their last 7 matches. | 
| Tigres UANL haven't lost any of their last 5 home matches. | 
| Tigres UANL haven't lost any of their last 6 away matches. | 
| Tigres UANL have scored over 1.5 goals in their last 3 games. | 
| Tigres UANL have scored over 0.5 goals in their last 7 games. | 
| Tigres UANL have over 0.5 second half goals in their last 7 games. | 
Last Matches CD Motagua
29 Oct02:00
                                        
CD Motagua 1

CS Cartagines 3
25 Oct22:00
                                        
CD Marathon 1

CD Motagua 0
22 Oct03:00
                                        
CS Cartagines 1

CD Motagua 0
17 Oct02:30
                                        
CD Olimpia 2

CD Motagua 2
05 Oct02:30
                                        
CD Motagua 4

Génesis 3
01 Oct03:00
                                        
CD Motagua 1

LD Alajuelense 2
24 Sep03:00
                                        
LD Alajuelense 0

CD Motagua 1
21 Sep02:30
                                        
CD Motagua 0

Juticalpa 0
18 Sep00:15
                                        
Platense FC 1

CD Motagua 2
14 Sep02:30
                                        
CD Motagua 3

Lobos Upnfm 3
Last Matches Tigres UANL
26 Oct00:00
                                        
Tigres UANL 2

Club Tijuana 0
23 Oct02:00
                                        
Pachuca 1

Tigres UANL 2
18 Oct04:00
                                        
Tigres UANL 5

Necaxa 3
05 Oct02:00
                                        
Tigres UANL 1

Cruz Azul 1
29 Sep00:00
                                        
Club Queretaro 0

Tigres UANL 2
25 Sep02:00
                                        
Tigres UANL 2

Atlas 0
21 Sep02:00
                                        
U.N.A.M. - Pumas 1

Tigres UANL 1
18 Sep02:07
                                        
Guadalajara Chivas 0

Tigres UANL 0
14 Sep02:00
                                        
Tigres UANL 0

Leon 0
31 Aug02:00
                                        
Santos Laguna 0


