Doncaster - Southampton Stats
Doncaster10.01.2026 15:00
H
M
S
SouthamptonMatch info:
| Time | 15:00 |
| Date | 10.01.2026 |
| Location | Doncaster |
| Stadium | Eco-Power Stadium |
Stats
Doncaster |
Southampton |
|
|---|---|---|
|
W W D L W |
Form |
W D W W W |
|
Y
N
Y
N
Y
|
Both Teams Score |
N
Y
Y
Y
N
|
|
O
U
U
O
O
|
Over Under 2.5 |
O
U
O
O
U
|
Filter By
Last games:
Doncaster:
Southampton:
Main Stats
|
Doncaster Last 10 games homeSouthampton Last 10 games away |
||
|---|---|---|
| 2.10 | Goals scored per game | 2.00 |
| 1.70 | Goals conceded per game | 1.90 |
| 20.00% | Clean sheets | 10.00% |
| 90.00% | Team scored | 90.00% |
| 60.00% | Team scored twice | 50.00% |
| 40.00% | Scored in both halves | 10.00% |
| 70.00% | Goal in both halves | 40.00% |
Win Draw Lose
|
Doncaster Last 10 games homeSouthampton Last 10 games away |
||
|---|---|---|
| 50.00% | Win | 40.00% |
| 20.00% | Draw | 20.00% |
| 30.00% | Lose | 40.00% |
| 40.00% | Win and Over 1.5 goals | 40.00% |
| 30.00% | Lose and Over 1.5 goals | 40.00% |
| 60.00% | Team win first half | 30.00% |
| 20.00% | Team draw at half time | 60.00% |
| 20.00% | Team lost first half | 10.00% |
Both Teams to Score
|
Doncaster Last 10 games homeSouthampton Last 10 games away |
||
|---|---|---|
| 70.00% | Both Teams to Score | 80.00% |
| 10.00% | BTTS in first-half | 20.00% |
| 40.00% | BBTS in second-half | 40.00% |
| 70.00% | BBTS and Over 1.5 | 80.00% |
| 60.00% | BBTS and Over 2.5 | 60.00% |
| 30.00% | Win and BTTS | 30.00% |
| 20.00% | Draw and BTTS | 20.00% |
| 20.00% | Lose and BTTS | 30.00% |
Match Total Goals
|
Doncaster Last 10 games homeSouthampton Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% |
| 10.00% | Match total goals 1 | 0.00% |
| 20.00% | Match total goals 2 | 30.00% |
| 20.00% | Match total goals 3 | 20.00% |
| 10.00% | Match total goals 4 | 10.00% |
| 10.00% | Match total goals 0 or 1 | 0.00% |
| 40.00% | Match total goals 2 or 3 | 50.00% |
| 0.00% | Match total goals 4+ | 0.00% |
Over Under Goals
|
Doncaster Last 10 games homeSouthampton Last 10 games away |
||
|---|---|---|
| 90.00% | Over 1.5 goals | 100.00% |
| 70.00% | Over 2.5 goals | 70.00% |
| 50.00% | Over 3.5 goals | 50.00% |
| 10.00% | Under 1.5 goals | 0.00% |
| 30.00% | Under 2.5 goals | 30.00% |
| 50.00% | Under 3.5 goals | 50.00% |
| 80.00% | Over 0.5 goals at half-time | 50.00% |
| 60.00% | Over 1.5 goals at half-time | 40.00% |
| 30.00% | Over 2.5 goals at half-time | 30.00% |
Half Time-Full Time
|
Doncaster Last 10 games homeSouthampton Last 10 games away |
||
|---|---|---|
| 50.00% | Win HT - Win FT | 30.00% |
| 10.00% | Win HT - Draw FT | 0.00% |
| 0.00% | Win HT - Lose FT | 0.00% |
| 0.00% | Draw HT - Win FT | 0.00% |
| 10.00% | Draw HT - Draw FT | 20.00% |
| 10.00% | Draw HT - Lose FT | 40.00% |
| 0.00% | Lose HT - Win FT | 10.00% |
| 0.00% | Lose HT - Draw FT | 0.00% |
| 20.00% | Lose HT - Lose FT | 0.00% |
Doncaster Trends
Doncaster trends last games. |
| Doncaster is undefeated in their last 3 games. |
| Doncaster haven't lost any of their last 4 home matches. |
| Doncaster haven't lost any of their last 2 away matches. |
| Doncaster have scored over 0.5 goals in their last 3 games. |
Southampton Trends
Southampton trends last games. |
| Southampton is undefeated in their last 8 games. |
| Southampton games have over 1.5 goals in their last 4 matches. |
| Southampton haven't lost any of their last 5 home matches. |
| Southampton haven't lost any of their last 4 away matches. |
| Southampton have scored over 0.5 goals in their last 10 games. |
| Southampton have over 0.5 second half goals in their last 7 games. |
Last Matches Doncaster
21 Feb12:30

Rotherham 1

Doncaster 2
17 Feb19:45

Doncaster 1

Huddersfield 0
10 Feb19:00

Huddersfield 1

Doncaster 1
07 Feb15:01

Wycombe 4

Doncaster 0
03 Feb19:45

Burton Albion 1

Doncaster 2
31 Jan12:30

Bradford 1

Doncaster 0
27 Jan20:00

Doncaster 3

Leyton Orient 0
24 Jan15:00

Doncaster 3

Wigan 3
17 Jan15:00

AFC Wimbledon 0

Doncaster 1
13 Jan19:00

Doncaster 3

Fleetwood Town 1
Last Matches Southampton
24 Feb20:00

Southampton 5

QPR 0
21 Feb15:00

Southampton 1

Charlton 1
14 Feb15:00

Southampton 2

Leicester 1
10 Feb19:45

Leicester 3

Southampton 4
07 Feb12:31

Southampton 1

Watford 0
31 Jan12:30

Stoke City 0

Southampton 2
25 Jan12:00

Portsmouth 1

Southampton 1
21 Jan19:45

Southampton 1

Sheffield Utd 0
17 Jan15:00

Southampton 1

Hull City 2
10 Jan15:00

Doncaster 2
