Eastern - Sham Shui Po Stats
Eastern01.06.2024 08:30
H
M
S
Sham Shui PoMatch info:
| Time | 08:30 |
| Date | 01.06.2024 |
Stats
Eastern |
Sham Shui Po |
|
|---|---|---|
|
L D L W D |
Form |
L W D W D |
|
Y
Y
N
N
Y
|
Both Teams Score |
N
Y
Y
Y
Y
|
|
O
U
U
O
U
|
Over Under 2.5 |
U
O
O
O
U
|
Filter By
Last games:
Eastern:
Sham Shui Po:
Main Stats
|
Eastern Last 10 games homeSham Shui Po Last 10 games away |
||
|---|---|---|
| 1.60 | Goals scored per game | 1.10 |
| 1.10 | Goals conceded per game | 2.40 |
| 10.00% | Clean sheets | 10.00% |
| 80.00% | Team scored | 70.00% |
| 50.00% | Team scored twice | 30.00% |
| 30.00% | Scored in both halves | 10.00% |
| 30.00% | Goal in both halves | 50.00% |
Win Draw Lose
|
Eastern Last 10 games homeSham Shui Po Last 10 games away |
||
|---|---|---|
| 40.00% | Win | 20.00% |
| 40.00% | Draw | 10.00% |
| 20.00% | Lose | 70.00% |
| 40.00% | Win and Over 1.5 goals | 20.00% |
| 0.00% | Lose and Over 1.5 goals | 60.00% |
| 0.00% | Team win first half | 10.00% |
| 80.00% | Team draw at half time | 60.00% |
| 20.00% | Team lost first half | 30.00% |
Both Teams to Score
|
Eastern Last 10 games homeSham Shui Po Last 10 games away |
||
|---|---|---|
| 70.00% | Both Teams to Score | 70.00% |
| 30.00% | BTTS in first-half | 10.00% |
| 50.00% | BBTS in second-half | 60.00% |
| 70.00% | BBTS and Over 1.5 | 70.00% |
| 40.00% | BBTS and Over 2.5 | 70.00% |
| 30.00% | Win and BTTS | 20.00% |
| 40.00% | Draw and BTTS | 0.00% |
| 0.00% | Lose and BTTS | 50.00% |
Match Total Goals
|
Eastern Last 10 games homeSham Shui Po Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% |
| 20.00% | Match total goals 1 | 10.00% |
| 30.00% | Match total goals 2 | 0.00% |
| 30.00% | Match total goals 3 | 40.00% |
| 10.00% | Match total goals 4 | 0.00% |
| 20.00% | Match total goals 0 or 1 | 20.00% |
| 60.00% | Match total goals 2 or 3 | 40.00% |
| 20.00% | Match total goals 4+ | 40.00% |
Over Under Goals
|
Eastern Last 10 games homeSham Shui Po Last 10 games away |
||
|---|---|---|
| 80.00% | Over 1.5 goals | 80.00% |
| 50.00% | Over 2.5 goals | 80.00% |
| 20.00% | Over 3.5 goals | 40.00% |
| 20.00% | Under 1.5 goals | 20.00% |
| 50.00% | Under 2.5 goals | 20.00% |
| 80.00% | Under 3.5 goals | 60.00% |
| 40.00% | Over 0.5 goals at half-time | 50.00% |
| 30.00% | Over 1.5 goals at half-time | 30.00% |
| 10.00% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
|
Eastern Last 10 games homeSham Shui Po Last 10 games away |
||
|---|---|---|
| 0.00% | Win HT - Win FT | 10.00% |
| 0.00% | Win HT - Draw FT | 0.00% |
| 0.00% | Win HT - Lose FT | 0.00% |
| 40.00% | Draw HT - Win FT | 0.00% |
| 30.00% | Draw HT - Draw FT | 10.00% |
| 10.00% | Draw HT - Lose FT | 50.00% |
| 0.00% | Lose HT - Win FT | 10.00% |
| 10.00% | Lose HT - Draw FT | 0.00% |
| 10.00% | Lose HT - Lose FT | 20.00% |
Eastern Trends
Eastern trends last games. |
| Eastern games have over 1.5 goals in their last 2 matches. |
| Eastern have scored over 0.5 goals in their last 2 games. |
| Eastern have over 0.5 second half goals in their last 2 games. |
Sham Shui Po Trends
Sham Shui Po trends last games. |
| Sham Shui Po games have over 1.5 goals in their last 6 matches. |
| Sham Shui Po haven't lost any of their last 2 away matches. |
Last Matches Eastern
22 Oct13:15

Ratchaburi 5

Eastern 1
19 Oct08:00

BC Rangers 1

Eastern 1
02 Oct11:00

Eastern 0

Nam Dinh 1
27 Sep08:00

Eastern 3

Hong Kong FC 0
21 Sep09:00

Southern District 1

Eastern 1
17 Sep11:00

Gamba Osaka 3

Eastern 1
13 Sep11:30

Eastern 2

Kowloon City 1
29 Aug13:00

Eastern 0

Kitchee 1
31 May08:00

Rangers 1

Eastern 3
25 May08:00

Eastern 1

Kitchee 1
Last Matches Sham Shui Po
19 Oct08:00

Sham Shui Po 0

Tung Sing 2
12 Oct06:30

Citizen AA 2

Sham Shui Po 3
28 Sep06:00

Sham Shui Po 2

Yuen Long 2
21 Sep08:00

Sham Shui Po 8

Lucky Mile 1
18 May08:30

Sham Shui Po 1

Shatin 1
11 May06:30

Sham Shui Po 2

Tuen Mun FC 1
27 Apr08:30

Yuen Long 0

Sham Shui Po 0
06 Apr08:30

Sham Shui Po 1

WSE 3
30 Mar10:30

Central & Western 2

Sham Shui Po 1
23 Mar07:30

Sham Shui Po 3
