Kufstein - Bayern München II Stats
Kufstein29.06.2024 13:00
H
M
S
Bayern München IIMatch info:
| Time | 13:00 |
| Date | 29.06.2024 |
Stats
Kufstein |
Bayern München II |
|
|---|---|---|
|
D L L D D |
Form |
W L L W W |
|
Y
Y
N
N
Y
|
Both Teams Score |
N
N
Y
Y
Y
|
|
U
O
U
U
U
|
Over Under 2.5 |
O
O
O
O
O
|
Filter By
Last games:
Kufstein:
Bayern München II:
Main Stats
|
Kufstein Last 10 games homeBayern München II Last 10 games away |
||
|---|---|---|
| 0.70 | Goals scored per game | 1.50 |
| 1.60 | Goals conceded per game | 1.60 |
| 0.00% | Clean sheets | 0.00% |
| 70.00% | Team scored | 60.00% |
| 0.00% | Team scored twice | 40.00% |
| 0.00% | Scored in both halves | 20.00% |
| 40.00% | Goal in both halves | 70.00% |
Win Draw Lose
|
Kufstein Last 10 games homeBayern München II Last 10 games away |
||
|---|---|---|
| 0.00% | Win | 40.00% |
| 50.00% | Draw | 10.00% |
| 50.00% | Lose | 50.00% |
| 0.00% | Win and Over 1.5 goals | 40.00% |
| 40.00% | Lose and Over 1.5 goals | 30.00% |
| 20.00% | Team win first half | 10.00% |
| 60.00% | Team draw at half time | 30.00% |
| 20.00% | Team lost first half | 60.00% |
Both Teams to Score
|
Kufstein Last 10 games homeBayern München II Last 10 games away |
||
|---|---|---|
| 70.00% | Both Teams to Score | 60.00% |
| 20.00% | BTTS in first-half | 20.00% |
| 20.00% | BBTS in second-half | 10.00% |
| 70.00% | BBTS and Over 1.5 | 60.00% |
| 20.00% | BBTS and Over 2.5 | 50.00% |
| 0.00% | Win and BTTS | 40.00% |
| 50.00% | Draw and BTTS | 10.00% |
| 20.00% | Lose and BTTS | 10.00% |
Match Total Goals
|
Kufstein Last 10 games homeBayern München II Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% |
| 10.00% | Match total goals 1 | 20.00% |
| 60.00% | Match total goals 2 | 20.00% |
| 20.00% | Match total goals 3 | 30.00% |
| 10.00% | Match total goals 4 | 10.00% |
| 10.00% | Match total goals 0 or 1 | 20.00% |
| 80.00% | Match total goals 2 or 3 | 50.00% |
| 0.00% | Match total goals 4+ | 0.00% |
Over Under Goals
|
Kufstein Last 10 games homeBayern München II Last 10 games away |
||
|---|---|---|
| 90.00% | Over 1.5 goals | 80.00% |
| 30.00% | Over 2.5 goals | 60.00% |
| 10.00% | Over 3.5 goals | 30.00% |
| 10.00% | Under 1.5 goals | 20.00% |
| 70.00% | Under 2.5 goals | 40.00% |
| 90.00% | Under 3.5 goals | 70.00% |
| 60.00% | Over 0.5 goals at half-time | 80.00% |
| 30.00% | Over 1.5 goals at half-time | 50.00% |
| 0.00% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
|
Kufstein Last 10 games homeBayern München II Last 10 games away |
||
|---|---|---|
| 0.00% | Win HT - Win FT | 10.00% |
| 10.00% | Win HT - Draw FT | 0.00% |
| 10.00% | Win HT - Lose FT | 0.00% |
| 0.00% | Draw HT - Win FT | 10.00% |
| 30.00% | Draw HT - Draw FT | 0.00% |
| 30.00% | Draw HT - Lose FT | 20.00% |
| 0.00% | Lose HT - Win FT | 20.00% |
| 10.00% | Lose HT - Draw FT | 10.00% |
| 10.00% | Lose HT - Lose FT | 30.00% |
Kufstein Trends
Kufstein trends last games. |
| Kufstein games have over 1.5 goals in their last 3 matches. |
| Kufstein have scored over 0.5 goals in their last 2 games. |
Bayern München II Trends
Bayern München II trends last games. |
| Bayern München II games have over 1.5 goals in their last 11 matches. |
| Bayern München II games have over 2.5 goals in their last 6 matches. |
Last Matches Kufstein
15 Nov13:00

Kufstein 1

Lauterach 1
08 Nov13:00

Lustenau 3

Kufstein 2
02 Nov13:00

Kufstein 0

Wacker Innsbruck 2
25 Oct13:00

Kitzbühel 0

Kufstein 0
18 Oct15:00

Kufstein 1

Wals-Grünau 1
11 Oct16:30

Pinzgau Saalfelden 1

Kufstein 1
04 Oct15:00

Kufstein 0

Dornbirn 3
28 Sep09:30

SVG Reichenau 4

Kufstein 0
24 Sep18:30

Kufstein 1

Seekirchen 3
20 Sep13:30

Rheindorf Altach II 3

Kufstein 1
Last Matches Bayern München II
05 Dec18:00

Bayern München II 3

Wacker Burghausen 0
02 Dec18:00

Bayern München II 0

Nürnberg II 3
29 Nov13:00

Schwaben Augsburg 2

Bayern München II 1
21 Nov18:00

Buchbach 3

Bayern München II 4
08 Nov13:00

Bayern München II 5

Viktoria Aschaffenburg 1
02 Nov13:00

Eichstätt 3

Bayern München II 0
28 Oct18:00

Bayern München II 1

Greuther Fürth II 1
25 Oct13:00

Bayern München II 3

Illertissen 4
18 Oct13:00

Aubstadt 1

Bayern München II 3
03 Oct18:00

Ansbach 1
