Manurewa - Eastern Suburbs Stats
Manurewa
07.08.2024 08:00
H
M
S
Eastern Suburbs
Match info:
Time | 08:00 |
Date | 07.08.2024 |
Location | Auckland |
Stadium | Mangere Centre Park |
Stats
Manurewa |
Eastern Suburbs |
|
---|---|---|
L W L L L |
Form |
L D L L L |
Y
Y
Y
Y
N
|
Both Teams Score |
N
Y
Y
N
N
|
O
O
O
O
O
|
Over Under 2.5 |
U
O
O
O
U
|
Filter By
Last games:
Manurewa:
Eastern Suburbs:
Main Stats
Manurewa Last 10 games homeEastern Suburbs Last 10 games away |
||
---|---|---|
2.40 | Goals scored per game | 1.90 |
2.10 | Goals conceded per game | 0.90 |
0.00% | Clean sheets | 50.00% |
90.00% | Team scored | 80.00% |
60.00% | Team scored twice | 50.00% |
0.00% | Scored in both halves | 10.00% |
10.00% | Goal in both halves | 30.00% |
Win Draw Lose
Manurewa Last 10 games homeEastern Suburbs Last 10 games away |
||
---|---|---|
60.00% | Win | 60.00% |
0.00% | Draw | 10.00% |
40.00% | Lose | 30.00% |
60.00% | Win and Over 1.5 goals | 50.00% |
40.00% | Lose and Over 1.5 goals | 20.00% |
0.00% | Team win first half | 10.00% |
90.00% | Team draw at half time | 70.00% |
10.00% | Team lost first half | 20.00% |
Both Teams to Score
Manurewa Last 10 games homeEastern Suburbs Last 10 games away |
||
---|---|---|
90.00% | Both Teams to Score | 40.00% |
0.00% | BTTS in first-half | 10.00% |
90.00% | BBTS in second-half | 30.00% |
90.00% | BBTS and Over 1.5 | 40.00% |
90.00% | BBTS and Over 2.5 | 40.00% |
60.00% | Win and BTTS | 20.00% |
0.00% | Draw and BTTS | 0.00% |
30.00% | Lose and BTTS | 20.00% |
Match Total Goals
Manurewa Last 10 games homeEastern Suburbs Last 10 games away |
||
---|---|---|
0.00% | Match total goals 0 | 10.00% |
0.00% | Match total goals 1 | 20.00% |
0.00% | Match total goals 2 | 10.00% |
40.00% | Match total goals 3 | 30.00% |
20.00% | Match total goals 4 | 10.00% |
0.00% | Match total goals 0 or 1 | 30.00% |
40.00% | Match total goals 2 or 3 | 40.00% |
60.00% | Match total goals 4+ | 30.00% |
Over Under Goals
Manurewa Last 10 games homeEastern Suburbs Last 10 games away |
||
---|---|---|
100.00% | Over 1.5 goals | 70.00% |
100.00% | Over 2.5 goals | 60.00% |
60.00% | Over 3.5 goals | 30.00% |
0.00% | Under 1.5 goals | 30.00% |
0.00% | Under 2.5 goals | 40.00% |
40.00% | Under 3.5 goals | 70.00% |
10.00% | Over 0.5 goals at half-time | 30.00% |
10.00% | Over 1.5 goals at half-time | 20.00% |
0.00% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
Manurewa Last 10 games homeEastern Suburbs Last 10 games away |
||
---|---|---|
0.00% | Win HT - Win FT | 10.00% |
0.00% | Win HT - Draw FT | 0.00% |
0.00% | Win HT - Lose FT | 0.00% |
60.00% | Draw HT - Win FT | 50.00% |
0.00% | Draw HT - Draw FT | 10.00% |
30.00% | Draw HT - Lose FT | 10.00% |
0.00% | Lose HT - Win FT | 0.00% |
0.00% | Lose HT - Draw FT | 0.00% |
10.00% | Lose HT - Lose FT | 20.00% |
Manurewa Trends
Manurewa trends last games. |
Manurewa games have over 1.5 goals in their last 15 matches. |
Manurewa games have over 2.5 goals in their last 15 matches. |
Manurewa have lost their last 3 away matches. |
Manurewa have scored over 1.5 goals in their last 2 games. |
Manurewa have scored over 0.5 goals in their last 4 games. |
Manurewa have over 0.5 second half goals in their last 4 games. |
Eastern Suburbs Trends
Eastern Suburbs trends last games. |
Eastern Suburbs have lost their last 3 away matches. |
Last Matches Manurewa
31 Aug04:00
Bay Olympic 7
Manurewa 2
24 Aug04:00
Manurewa 2
Auckland City 1
17 Aug04:00
Manurewa 1
Auckland United 3
10 Aug04:00
Melville United 4
Manurewa 2
07 Aug08:00
Manurewa 0
Eastern Suburbs 3
27 Jul03:00
Wellington Olympic 4
Manurewa 0
20 Jul04:00
Manurewa 1
Birkenhead United 4
13 Jul04:00
Hamilton Wanderers 3
Manurewa 3
06 Jul03:00
Manurewa 3
Onehunga Mangere United 2
29 Jun04:00
Manurewa 1
West Coast Rangers 2
Last Matches Eastern Suburbs
16 Nov00:00
Cashmere Technical 1
Eastern Suburbs 0
10 Nov01:00
Eastern Suburbs 2
Birkenhead United 2
02 Nov01:15
Coastal Spirit 2
Eastern Suburbs 1
27 Oct01:00
Eastern Suburbs 0
Auckland City 3
20 Oct02:00
Eastern Suburbs 0
Western Springs 1
12 Oct03:00
Wellington Olympic 4
Eastern Suburbs 1
06 Oct02:00
Eastern Suburbs 2
Napier City Rovers 2
28 Sep01:30
Wellington Phoenix II 0
Eastern Suburbs 2
31 Aug04:00
Eastern Suburbs 1
Auckland United 2
24 Aug04:00