Miramar - Stop Out Stats
Miramar
31.08.2024 03:30
H
M
S
Stop Out
Match info:
Time | 03:30 |
Date | 31.08.2024 |
Location | Wellington |
Stadium | David Farrington Park |
Stats
Miramar |
Stop Out |
|
---|---|---|
W D L W W |
Form |
L L L L W |
N
Y
N
Y
Y
|
Both Teams Score |
N
Y
Y
N
Y
|
O
U
U
O
O
|
Over Under 2.5 |
O
O
O
O
O
|
Filter By
Last games:
Miramar:
Stop Out:
Main Stats
Miramar Last 10 games homeStop Out Last 10 games away |
||
---|---|---|
3.70 | Goals scored per game | 0.90 |
1.30 | Goals conceded per game | 5.00 |
30.00% | Clean sheets | 0.00% |
80.00% | Team scored | 60.00% |
70.00% | Team scored twice | 20.00% |
10.00% | Scored in both halves | 0.00% |
10.00% | Goal in both halves | 10.00% |
Win Draw Lose
Miramar Last 10 games homeStop Out Last 10 games away |
||
---|---|---|
60.00% | Win | 0.00% |
10.00% | Draw | 0.00% |
30.00% | Lose | 100.00% |
60.00% | Win and Over 1.5 goals | 0.00% |
20.00% | Lose and Over 1.5 goals | 100.00% |
10.00% | Team win first half | 0.00% |
90.00% | Team draw at half time | 90.00% |
0.00% | Team lost first half | 10.00% |
Both Teams to Score
Miramar Last 10 games homeStop Out Last 10 games away |
||
---|---|---|
50.00% | Both Teams to Score | 60.00% |
0.00% | BTTS in first-half | 0.00% |
50.00% | BBTS in second-half | 60.00% |
50.00% | BBTS and Over 1.5 | 60.00% |
40.00% | BBTS and Over 2.5 | 60.00% |
30.00% | Win and BTTS | 0.00% |
10.00% | Draw and BTTS | 0.00% |
10.00% | Lose and BTTS | 60.00% |
Match Total Goals
Miramar Last 10 games homeStop Out Last 10 games away |
||
---|---|---|
0.00% | Match total goals 0 | 0.00% |
10.00% | Match total goals 1 | 0.00% |
20.00% | Match total goals 2 | 0.00% |
0.00% | Match total goals 3 | 20.00% |
10.00% | Match total goals 4 | 10.00% |
10.00% | Match total goals 0 or 1 | 0.00% |
20.00% | Match total goals 2 or 3 | 20.00% |
70.00% | Match total goals 4+ | 80.00% |
Over Under Goals
Miramar Last 10 games homeStop Out Last 10 games away |
||
---|---|---|
90.00% | Over 1.5 goals | 100.00% |
70.00% | Over 2.5 goals | 100.00% |
70.00% | Over 3.5 goals | 80.00% |
10.00% | Under 1.5 goals | 0.00% |
30.00% | Under 2.5 goals | 0.00% |
30.00% | Under 3.5 goals | 20.00% |
10.00% | Over 0.5 goals at half-time | 10.00% |
10.00% | Over 1.5 goals at half-time | 10.00% |
10.00% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
Miramar Last 10 games homeStop Out Last 10 games away |
||
---|---|---|
10.00% | Win HT - Win FT | 0.00% |
0.00% | Win HT - Draw FT | 0.00% |
0.00% | Win HT - Lose FT | 0.00% |
50.00% | Draw HT - Win FT | 0.00% |
10.00% | Draw HT - Draw FT | 0.00% |
30.00% | Draw HT - Lose FT | 90.00% |
0.00% | Lose HT - Win FT | 0.00% |
0.00% | Lose HT - Draw FT | 0.00% |
0.00% | Lose HT - Lose FT | 10.00% |
Miramar Trends
Miramar trends last games. |
Miramar is undefeated in their last 2 games. |
Miramar games have over 1.5 goals in their last 2 matches. |
Miramar haven't lost any of their last 3 away matches. |
Miramar have scored over 0.5 goals in their last 2 games. |
Miramar have over 0.5 second half goals in their last 2 games. |
Stop Out Trends
Stop Out trends last games. |
Stop Out lost their last 4 games. |
Stop Out games have over 1.5 goals in their last 15 matches. |
Stop Out games have over 2.5 goals in their last 7 matches. |
Stop Out have lost their last 2 home matches. |
Stop Out have lost their last 8 away matches. |
Last Matches Miramar
31 Aug03:30
Miramar 10
Stop Out 0
24 Aug03:30
Waterside Karori 1
Miramar 1
10 Aug03:30
Miramar 0
Wellington Olympic 1
04 Aug03:00
Napier City Rovers 2
Miramar 3
20 Jul03:30
Miramar 8
North Wellington 1
13 Jul04:00
Petone 0
Miramar 9
29 Jun03:30
Western Suburbs 2
Miramar 1
22 Jun03:30
Miramar 5
Island Bay United 0
08 Jun01:30
Wellington Phoenix II 2
Miramar 0
25 May03:30
Stop Out 0
Miramar 2
Last Matches Stop Out
31 Aug03:30
Miramar 10
Stop Out 0
24 Aug03:30
Stop Out 3
Island Bay United 4
10 Aug04:00
Wellington Phoenix II 2
Stop Out 1
03 Aug03:30
Stop Out 0
Western Suburbs 4
20 Jul03:30
Stop Out 3
Waterside Karori 2
13 Jul04:45
Wellington Olympic 8
Stop Out 0
06 Jul03:00
Wellington Olympic 8
Stop Out 0
29 Jun03:30
Stop Out 0
Napier City Rovers 2
22 Jun05:00
North Wellington 3
Stop Out 1
08 Jun03:30