Miramar - Wellington Olympic Stats
Miramar
10.08.2024 03:30
H
M
S
Wellington Olympic
Match info:
Time | 03:30 |
Date | 10.08.2024 |
Location | Wellington |
Stadium | David Farrington Park |
Stats
Miramar |
Wellington Olympic |
|
---|---|---|
W D L W W |
Form |
L W L W D |
N
Y
N
Y
Y
|
Both Teams Score |
Y
Y
Y
Y
Y
|
O
U
U
O
O
|
Over Under 2.5 |
O
O
O
O
O
|
Filter By
Last games:
Miramar:
Wellington Olympic:
Main Stats
Miramar Last 10 games homeWellington Olympic Last 10 games away |
||
---|---|---|
3.70 | Goals scored per game | 2.30 |
1.30 | Goals conceded per game | 1.00 |
30.00% | Clean sheets | 50.00% |
80.00% | Team scored | 80.00% |
70.00% | Team scored twice | 50.00% |
10.00% | Scored in both halves | 30.00% |
10.00% | Goal in both halves | 40.00% |
Win Draw Lose
Miramar Last 10 games homeWellington Olympic Last 10 games away |
||
---|---|---|
60.00% | Win | 60.00% |
10.00% | Draw | 20.00% |
30.00% | Lose | 20.00% |
60.00% | Win and Over 1.5 goals | 40.00% |
20.00% | Lose and Over 1.5 goals | 20.00% |
10.00% | Team win first half | 10.00% |
90.00% | Team draw at half time | 90.00% |
0.00% | Team lost first half | 0.00% |
Both Teams to Score
Miramar Last 10 games homeWellington Olympic Last 10 games away |
||
---|---|---|
50.00% | Both Teams to Score | 40.00% |
0.00% | BTTS in first-half | 30.00% |
50.00% | BBTS in second-half | 10.00% |
50.00% | BBTS and Over 1.5 | 40.00% |
40.00% | BBTS and Over 2.5 | 40.00% |
30.00% | Win and BTTS | 20.00% |
10.00% | Draw and BTTS | 10.00% |
10.00% | Lose and BTTS | 10.00% |
Match Total Goals
Miramar Last 10 games homeWellington Olympic Last 10 games away |
||
---|---|---|
0.00% | Match total goals 0 | 10.00% |
10.00% | Match total goals 1 | 20.00% |
20.00% | Match total goals 2 | 10.00% |
0.00% | Match total goals 3 | 0.00% |
10.00% | Match total goals 4 | 20.00% |
10.00% | Match total goals 0 or 1 | 30.00% |
20.00% | Match total goals 2 or 3 | 10.00% |
70.00% | Match total goals 4+ | 60.00% |
Over Under Goals
Miramar Last 10 games homeWellington Olympic Last 10 games away |
||
---|---|---|
90.00% | Over 1.5 goals | 70.00% |
70.00% | Over 2.5 goals | 60.00% |
70.00% | Over 3.5 goals | 60.00% |
10.00% | Under 1.5 goals | 30.00% |
30.00% | Under 2.5 goals | 40.00% |
30.00% | Under 3.5 goals | 40.00% |
10.00% | Over 0.5 goals at half-time | 40.00% |
10.00% | Over 1.5 goals at half-time | 40.00% |
10.00% | Over 2.5 goals at half-time | 20.00% |
Half Time-Full Time
Miramar Last 10 games homeWellington Olympic Last 10 games away |
||
---|---|---|
10.00% | Win HT - Win FT | 10.00% |
0.00% | Win HT - Draw FT | 0.00% |
0.00% | Win HT - Lose FT | 0.00% |
50.00% | Draw HT - Win FT | 50.00% |
10.00% | Draw HT - Draw FT | 20.00% |
30.00% | Draw HT - Lose FT | 20.00% |
0.00% | Lose HT - Win FT | 0.00% |
0.00% | Lose HT - Draw FT | 0.00% |
0.00% | Lose HT - Lose FT | 0.00% |
Miramar Trends
Miramar trends last games. |
Miramar is undefeated in their last 2 games. |
Miramar games have over 1.5 goals in their last 2 matches. |
Miramar haven't lost any of their last 3 away matches. |
Miramar have scored over 0.5 goals in their last 2 games. |
Miramar have over 0.5 second half goals in their last 2 games. |
Wellington Olympic Trends
Wellington Olympic trends last games. |
Wellington Olympic games have over 1.5 goals in their last 6 matches. |
Wellington Olympic games have over 2.5 goals in their last 6 matches. |
Wellington Olympic have scored over 0.5 goals in their last 6 games. |
Last Matches Miramar
31 Aug03:30
Miramar 10
Stop Out 0
24 Aug03:30
Waterside Karori 1
Miramar 1
10 Aug03:30
Miramar 0
Wellington Olympic 1
04 Aug03:00
Napier City Rovers 2
Miramar 3
20 Jul03:30
Miramar 8
North Wellington 1
13 Jul04:00
Petone 0
Miramar 9
29 Jun03:30
Western Suburbs 2
Miramar 1
22 Jun03:30
Miramar 5
Island Bay United 0
08 Jun01:30
Wellington Phoenix II 2
Miramar 0
25 May03:30
Stop Out 0
Miramar 2
Last Matches Wellington Olympic
17 Nov03:00
Wellington Phoenix II 3
Wellington Olympic 1
08 Nov06:00
Wellington Olympic 4
Western Suburbs 1
02 Nov00:30
Wellington Olympic 1
Birkenhead United 2
26 Oct05:00
Western Springs 2
Wellington Olympic 3
19 Oct02:00
Cashmere Technical 2
Wellington Olympic 2
12 Oct03:00
Wellington Olympic 4
Eastern Suburbs 1
05 Oct03:00
Wellington Olympic 0
Auckland City 1
28 Sep03:45
Coastal Spirit 0
Wellington Olympic 0
22 Sep01:00
Wellington Phoenix 2
Wellington Olympic 0
07 Sep08:00