Nagaland - Meghalaya Stats
Nagaland
22.11.2024 03:30
H
M
S
Meghalaya
Match info:
Time | 03:30 |
Date | 22.11.2024 |
Location | Mukalmua |
Stadium | Deshabhakata Maidan |
Stats
Nagaland |
Meghalaya |
|
---|---|---|
L W D L L |
Form |
W W D D D |
N
Y
Y
Y
Y
|
Both Teams Score |
N
Y
Y
N
Y
|
O
O
U
O
O
|
Over Under 2.5 |
O
O
O
U
U
|
Filter By
Last games:
Nagaland:
Meghalaya:
Main Stats
Nagaland Last 6 games homeMeghalaya Last 10 games away |
||
---|---|---|
1.33 | Goals scored per game | 3.30 |
1.17 | Goals conceded per game | 1.10 |
33.33% | Clean sheets | 40.00% |
66.67% | Team scored | 90.00% |
33.33% | Team scored twice | 80.00% |
33.33% | Scored in both halves | 70.00% |
66.67% | Goal in both halves | 80.00% |
Win Draw Lose
Nagaland Last 6 games homeMeghalaya Last 10 games away |
||
---|---|---|
50.00% | Win | 60.00% |
0.00% | Draw | 30.00% |
50.00% | Lose | 10.00% |
33.33% | Win and Over 1.5 goals | 60.00% |
33.33% | Lose and Over 1.5 goals | 10.00% |
50.00% | Team win first half | 40.00% |
16.67% | Team draw at half time | 30.00% |
33.33% | Team lost first half | 30.00% |
Both Teams to Score
Nagaland Last 6 games homeMeghalaya Last 10 games away |
||
---|---|---|
33.33% | Both Teams to Score | 60.00% |
16.67% | BTTS in first-half | 50.00% |
16.67% | BBTS in second-half | 20.00% |
33.33% | BBTS and Over 1.5 | 60.00% |
33.33% | BBTS and Over 2.5 | 50.00% |
16.67% | Win and BTTS | 30.00% |
0.00% | Draw and BTTS | 20.00% |
16.67% | Lose and BTTS | 10.00% |
Match Total Goals
Nagaland Last 6 games homeMeghalaya Last 10 games away |
||
---|---|---|
0.00% | Match total goals 0 | 10.00% |
33.33% | Match total goals 1 | 0.00% |
0.00% | Match total goals 2 | 10.00% |
50.00% | Match total goals 3 | 30.00% |
16.67% | Match total goals 4 | 10.00% |
33.33% | Match total goals 0 or 1 | 10.00% |
50.00% | Match total goals 2 or 3 | 40.00% |
16.67% | Match total goals 4+ | 50.00% |
Over Under Goals
Nagaland Last 6 games homeMeghalaya Last 10 games away |
||
---|---|---|
66.67% | Over 1.5 goals | 90.00% |
66.67% | Over 2.5 goals | 80.00% |
16.67% | Over 3.5 goals | 50.00% |
33.33% | Under 1.5 goals | 10.00% |
33.33% | Under 2.5 goals | 20.00% |
83.33% | Under 3.5 goals | 50.00% |
100.00% | Over 0.5 goals at half-time | 90.00% |
66.67% | Over 1.5 goals at half-time | 80.00% |
0.00% | Over 2.5 goals at half-time | 40.00% |
Half Time-Full Time
Nagaland Last 6 games homeMeghalaya Last 10 games away |
||
---|---|---|
50.00% | Win HT - Win FT | 40.00% |
0.00% | Win HT - Draw FT | 0.00% |
0.00% | Win HT - Lose FT | 0.00% |
0.00% | Draw HT - Win FT | 10.00% |
0.00% | Draw HT - Draw FT | 20.00% |
16.67% | Draw HT - Lose FT | 0.00% |
0.00% | Lose HT - Win FT | 10.00% |
0.00% | Lose HT - Draw FT | 10.00% |
33.33% | Lose HT - Lose FT | 10.00% |
Nagaland Trends
Nagaland trends last games. |
Nagaland games have over 1.5 goals in their last 8 matches. |
Nagaland games have over 2.5 goals in their last 2 matches. |
Nagaland haven't lost any of their last 2 away matches. |
Nagaland have lost their last 2 home matches. |
Nagaland have under 0.5 second half goals in their last 2 games. |
Meghalaya Trends
Meghalaya trends last games. |
Meghalaya is undefeated in their last 5 games. |
Meghalaya games have over 1.5 goals in their last 3 matches. |
Meghalaya games have over 2.5 goals in their last 3 matches. |
Meghalaya haven't lost any of their last 2 home matches. |
Meghalaya haven't lost any of their last 8 away matches. |
Meghalaya have scored over 1.5 goals in their last 3 games. |
Meghalaya have scored over 0.5 goals in their last 3 games. |
Meghalaya have over 0.5 second half goals in their last 3 games. |
Last Matches Nagaland
22 Nov03:30
Nagaland 0
Meghalaya 3
20 Nov06:30
Assam 1
Nagaland 2
17 Oct03:30
Tamilnadu 1
Nagaland 1
15 Oct03:30
Nagaland 1
Uttar Pradesh 2
12 Oct11:00
Manipur 6
Nagaland 2
10 Oct10:30
Jharkhand 0
Nagaland 6
08 Oct10:30
Nagaland 3
Madhya Pradesh 0
05 Jan08:30
Arunachal Pradesh 1
Nagaland 1
03 Jan12:30
Goa 0
Nagaland 0
01 Jan12:30
Nagaland 3
Assam 1
Last Matches Meghalaya
22 Nov03:30
Nagaland 0
Meghalaya 3
20 Nov06:30
Meghalaya 4
Arunachal Pradesh 3
01 Mar13:30
Arunachal Pradesh 2
Meghalaya 2
28 Feb13:30
Meghalaya 0
Goa 0
25 Feb09:00
Kerala 1
Meghalaya 1
23 Feb09:00
Meghalaya 1
Assam 2
04 Mar15:30
Meghalaya 2
Karnataka 3
01 Mar12:00
Punjab 1
Meghalaya 2
20 Feb03:30
West Bengal 1
Meghalaya 2
18 Feb09:30