North Carolina - Charlotte Stats

07.05.2025 00:00
H
M
S

Match info:
Time | 00:00 |
Date | 07.05.2025 |
Location | Cary, North Carolina |
Stadium | First Horizon Stadium at WakeMed Socc... |
Stats
North Carolina |
Charlotte |
|
---|---|---|
W L W W W |
Form |
L W L W D |
Y
Y
N
N
Y
|
Both Teams Score |
Y
N
Y
Y
Y
|
O
O
U
U
O
|
Over Under 2.5 |
O
U
O
O
O
|
Filter By
Last games:
North Carolina:
Charlotte:
Main Stats
North Carolina Last 10 games homeCharlotte Last 10 games away |
||
---|---|---|
1.70 | Goals scored per game | 1.70 |
1.40 | Goals conceded per game | 2.10 |
20.00% | Clean sheets | 20.00% |
100.00% | Team scored | 90.00% |
50.00% | Team scored twice | 50.00% |
30.00% | Scored in both halves | 20.00% |
50.00% | Goal in both halves | 50.00% |
Win Draw Lose
North Carolina Last 10 games homeCharlotte Last 10 games away |
||
---|---|---|
60.00% | Win | 30.00% |
10.00% | Draw | 10.00% |
30.00% | Lose | 60.00% |
50.00% | Win and Over 1.5 goals | 20.00% |
30.00% | Lose and Over 1.5 goals | 60.00% |
70.00% | Team win first half | 20.00% |
20.00% | Team draw at half time | 40.00% |
10.00% | Team lost first half | 40.00% |
Both Teams to Score
North Carolina Last 10 games homeCharlotte Last 10 games away |
||
---|---|---|
80.00% | Both Teams to Score | 70.00% |
40.00% | BTTS in first-half | 30.00% |
30.00% | BBTS in second-half | 50.00% |
80.00% | BBTS and Over 1.5 | 70.00% |
70.00% | BBTS and Over 2.5 | 70.00% |
40.00% | Win and BTTS | 10.00% |
10.00% | Draw and BTTS | 10.00% |
30.00% | Lose and BTTS | 50.00% |
Match Total Goals
North Carolina Last 10 games homeCharlotte Last 10 games away |
||
---|---|---|
0.00% | Match total goals 0 | 0.00% |
10.00% | Match total goals 1 | 10.00% |
20.00% | Match total goals 2 | 20.00% |
50.00% | Match total goals 3 | 20.00% |
0.00% | Match total goals 4 | 10.00% |
10.00% | Match total goals 0 or 1 | 10.00% |
70.00% | Match total goals 2 or 3 | 40.00% |
20.00% | Match total goals 4+ | 50.00% |
Over Under Goals
North Carolina Last 10 games homeCharlotte Last 10 games away |
||
---|---|---|
90.00% | Over 1.5 goals | 90.00% |
70.00% | Over 2.5 goals | 70.00% |
20.00% | Over 3.5 goals | 50.00% |
10.00% | Under 1.5 goals | 10.00% |
30.00% | Under 2.5 goals | 30.00% |
80.00% | Under 3.5 goals | 50.00% |
90.00% | Over 0.5 goals at half-time | 60.00% |
50.00% | Over 1.5 goals at half-time | 30.00% |
30.00% | Over 2.5 goals at half-time | 30.00% |
Half Time-Full Time
North Carolina Last 10 games homeCharlotte Last 10 games away |
||
---|---|---|
60.00% | Win HT - Win FT | 10.00% |
10.00% | Win HT - Draw FT | 0.00% |
0.00% | Win HT - Lose FT | 10.00% |
0.00% | Draw HT - Win FT | 20.00% |
0.00% | Draw HT - Draw FT | 0.00% |
20.00% | Draw HT - Lose FT | 20.00% |
0.00% | Lose HT - Win FT | 0.00% |
0.00% | Lose HT - Draw FT | 10.00% |
10.00% | Lose HT - Lose FT | 30.00% |
North Carolina Trends
North Carolina trends last games. |
North Carolina games have over 1.5 goals in their last 2 matches. |
North Carolina games have over 2.5 goals in their last 2 matches. |
North Carolina haven't lost any of their last 3 home matches. |
North Carolina have scored over 0.5 goals in their last 11 games. |
Charlotte Trends
Charlotte trends last games. |
Charlotte games have over 1.5 goals in their last 10 matches. |
Charlotte have scored over 0.5 goals in their last 10 games. |
Last Matches North Carolina
21 Jun00:30

North Carolina 2

Louisville City 1
15 Jun00:00

Rhode Island 2

North Carolina 1
07 Jun00:30

Hartford Athletic 0

North Carolina 1
01 Jun00:00

Richmond Kickers 0

North Carolina 1
17 May00:00

North Carolina 4

Oakland Roots 2
10 May00:00

North Carolina 1

Orange County SC 0
07 May00:00

North Carolina 1

Charlotte 4
04 May00:00

Pittsburgh Riverhounds 0

North Carolina 2
26 Apr00:00

North Carolina 1

Charlotte Independence 2
20 Apr00:00

Miami FC 2

North Carolina 1
Last Matches Charlotte
15 Jun00:30

Philadelphia Union 2

Charlotte 1
01 Jun00:30

Toronto FC 0

Charlotte 2
29 May00:30

New York Red Bulls 4

Charlotte 2
25 May00:30

Charlotte 3

Columbus Crew 2
22 May00:30

DC United 3

Charlotte 3
18 May00:30

Charlotte 1

Chicago Fire 4
15 May00:30

Orlando City SC 3

Charlotte 1
11 May01:30

Nashville SC 2

Charlotte 1
07 May00:00

North Carolina 1

Charlotte 4
04 May00:30

Columbus Crew 4
