Once Caldas - Deportivo Pasto Stats
 Once Caldas
                Once Caldas02.11.2025 01:20
                H
                        M
                        S
                         Deportivo Pasto
                Deportivo PastoMatch info:
| Time | 01:20 | 
| Date | 02.11.2025 | 
| Location | Manizales | 
| Stadium | Estadio Palogrande | 
Stats
| Once Caldas | Deportivo Pasto | |
|---|---|---|
| D W L L L | Form | W L D D D | 
| N N N N Y | Both Teams Score | N N Y Y Y | 
| U U U U O | Over Under 2.5 | O U O O O | 
 Filter By
    Last games:
        
        
        Once Caldas:
        
        
        Deportivo Pasto:
            
            
            Main Stats
| Once CaldasLast 10 games home Deportivo PastoLast 10 games away | ||
|---|---|---|
| 1.40 | Goals scored per game | 0.70 | 
| 1.10 | Goals conceded per game | 1.80 | 
| 50.00% | Clean sheets | 10.00% | 
| 70.00% | Team scored | 50.00% | 
| 20.00% | Team scored twice | 20.00% | 
| 20.00% | Scored in both halves | 10.00% | 
| 40.00% | Goal in both halves | 70.00% | 
Win Draw Lose
| Once CaldasLast 10 games home Deportivo PastoLast 10 games away | ||
|---|---|---|
| 60.00% | Win | 0.00% | 
| 0.00% | Draw | 40.00% | 
| 40.00% | Lose | 60.00% | 
| 20.00% | Win and Over 1.5 goals | 0.00% | 
| 20.00% | Lose and Over 1.5 goals | 50.00% | 
| 30.00% | Team win first half | 20.00% | 
| 50.00% | Team draw at half time | 10.00% | 
| 20.00% | Team lost first half | 70.00% | 
Both Teams to Score
| Once CaldasLast 10 games home Deportivo PastoLast 10 games away | ||
|---|---|---|
| 20.00% | Both Teams to Score | 50.00% | 
| 10.00% | BTTS in first-half | 10.00% | 
| 10.00% | BBTS in second-half | 10.00% | 
| 20.00% | BBTS and Over 1.5 | 50.00% | 
| 20.00% | BBTS and Over 2.5 | 40.00% | 
| 10.00% | Win and BTTS | 0.00% | 
| 0.00% | Draw and BTTS | 30.00% | 
| 10.00% | Lose and BTTS | 20.00% | 
Match Total Goals
| Once CaldasLast 10 games home Deportivo PastoLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% | 
| 60.00% | Match total goals 1 | 10.00% | 
| 10.00% | Match total goals 2 | 30.00% | 
| 0.00% | Match total goals 3 | 20.00% | 
| 10.00% | Match total goals 4 | 30.00% | 
| 60.00% | Match total goals 0 or 1 | 20.00% | 
| 10.00% | Match total goals 2 or 3 | 50.00% | 
| 30.00% | Match total goals 4+ | 30.00% | 
Over Under Goals
| Once CaldasLast 10 games home Deportivo PastoLast 10 games away | ||
|---|---|---|
| 40.00% | Over 1.5 goals | 80.00% | 
| 30.00% | Over 2.5 goals | 50.00% | 
| 30.00% | Over 3.5 goals | 30.00% | 
| 60.00% | Under 1.5 goals | 20.00% | 
| 70.00% | Under 2.5 goals | 50.00% | 
| 70.00% | Under 3.5 goals | 70.00% | 
| 50.00% | Over 0.5 goals at half-time | 90.00% | 
| 30.00% | Over 1.5 goals at half-time | 40.00% | 
| 10.00% | Over 2.5 goals at half-time | 10.00% | 
Half Time-Full Time
| Once CaldasLast 10 games home Deportivo PastoLast 10 games away | ||
|---|---|---|
| 30.00% | Win HT - Win FT | 0.00% | 
| 0.00% | Win HT - Draw FT | 20.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 30.00% | Draw HT - Win FT | 0.00% | 
| 0.00% | Draw HT - Draw FT | 10.00% | 
| 20.00% | Draw HT - Lose FT | 0.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 10.00% | 
| 20.00% | Lose HT - Lose FT | 60.00% | 
Once Caldas Trends
| Once Caldas trends last games. | 
| Once Caldas is undefeated in their last 2 games. | 
| Once Caldas games have under 1.5 goals in their last 2 matches. | 
| Once Caldas games have under 2.5 goals in their last 4 matches. | 
| Once Caldas have successfully kept a clean sheet in their last 2 games. | 
| Once Caldas have under 0.5 second half goals in their last 7 games. | 
Deportivo Pasto Trends
| Deportivo Pasto trends last games. | 
| Deportivo Pasto games have over 1.5 goals in their last 10 matches. | 
| Deportivo Pasto haven't lost any of their last 3 home matches. | 
Last Matches Once Caldas
30 Oct01:20
                                        
Millonarios 0

Once Caldas 0
26 Oct01:30
                                        
Once Caldas 1

Union Magdalena 0
23 Oct00:00
                                        
Atletico Nacional 2

Once Caldas 0
19 Oct22:10
                                        
Llaneros 2

Once Caldas 0
13 Oct23:15
                                        
Once Caldas 1

Independiente Medellin 5
10 Oct01:30
                                        
Once Caldas 0

Atletico Nacional 1
07 Oct01:30
                                        
La Equidad 0

Once Caldas 1
02 Oct01:00
                                        
Once Caldas 4

Deportivo Pasto 0
27 Sep00:00
                                        
Once Caldas 5

Chico 2
25 Sep01:30
                                        
Once Caldas 0

Independiente del Valle 2
Last Matches Deportivo Pasto
28 Oct00:45
                                        
Deportivo Pasto 4

Deportivo Pereira 0
25 Oct00:00
                                        
Fortaleza FC 2

Deportivo Pasto 0
18 Oct20:00
                                        
Deportivo Pasto 2

Atletico Nacional 2
13 Oct02:30
                                        
Rionegro Aguilas 2

Deportivo Pasto 2
05 Oct21:00
                                        
Deportivo Pasto 3

Alianza Petrolera 3
02 Oct01:00
                                        
Once Caldas 4

Deportivo Pasto 0
29 Sep02:30
                                        
Junior 2

Deportivo Pasto 0
25 Sep02:00
                                        
Deportivo Pasto 0

America de Cali 2
21 Sep00:20
                                        
Deportivo Pasto 1

Santa Fe 1
14 Sep22:10
                                        
Deportivo Cali 2

Deportivo Pasto 1
Standings Colombia Primera A
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 17 | 10 | 4 | 3 | 29:13 |  | 34 | 
| 2 |  | 16 | 9 | 4 | 3 | 34:22 |  | 31 | 
| 3 |  | 17 | 9 | 4 | 4 | 31:21 |  | 31 | 
| 4 |  | 17 | 8 | 7 | 2 | 23:16 |  | 31 | 
| 5 |  | 17 | 9 | 2 | 6 | 22:15 |  | 29 | 
| 6 |  | 16 | 7 | 7 | 2 | 27:19 |  | 28 | 
| 7 |  | 17 | 7 | 4 | 6 | 16:16 |  | 25 | 
| 8 |  | 17 | 6 | 6 | 5 | 26:23 |  | 24 | 
| 9 |  | 17 | 6 | 5 | 6 | 18:16 |  | 23 | 
| 10 |  | 17 | 6 | 5 | 6 | 21:21 |  | 23 | 
| 11 |  | 17 | 5 | 7 | 5 | 17:16 |  | 22 | 
| 12 |  | 17 | 6 | 4 | 7 | 19:23 |  | 22 | 
| 13 |  | 17 | 6 | 3 | 8 | 20:24 |  | 21 | 
| 14 |  | 17 | 5 | 5 | 7 | 21:25 |  | 20 | 
| 15 |  | 17 | 4 | 6 | 7 | 18:24 |  | 18 | 
| 16 |  | 17 | 5 | 3 | 9 | 20:27 |  | 18 | 
| 17 |  | 17 | 3 | 7 | 7 | 14:20 |  | 16 | 
| 18 |  | 17 | 3 | 7 | 7 | 13:23 |  | 16 | 
| 19 |  | 17 | 2 | 7 | 8 | 19:27 |  | 13 | 
| 20 |  | 17 | 2 | 5 | 10 | 9:26 |  | 11 | 

