Real Esppor Club - Zulia FC Stats
 Real Esppor Club
                Real Esppor Club25.08.2022 22:00
                H
                        M
                        S
                         Zulia FC
                Zulia FCMatch info:
| Time | 22:00 | 
| Date | 25.08.2022 | 
Stats
| Real Esppor Club | Zulia FC | |
|---|---|---|
| W D L W D | Form | L L L D L | 
| N Y Y N N | Both Teams Score | N Y N N Y | 
| U U O U U | Over Under 2.5 | O O U U O | 
 Filter By
    Last games:
        
        
        Real Esppor Club:
        
        
        Zulia FC:
            
            
            Main Stats
| Real Esppor ClubLast 10 games home Zulia FCLast 10 games away | ||
|---|---|---|
| 1.60 | Goals scored per game | 0.80 | 
| 1.20 | Goals conceded per game | 2.00 | 
| 30.00% | Clean sheets | 20.00% | 
| 80.00% | Team scored | 60.00% | 
| 40.00% | Team scored twice | 20.00% | 
| 20.00% | Scored in both halves | 0.00% | 
| 50.00% | Goal in both halves | 40.00% | 
Win Draw Lose
| Real Esppor ClubLast 10 games home Zulia FCLast 10 games away | ||
|---|---|---|
| 50.00% | Win | 20.00% | 
| 20.00% | Draw | 10.00% | 
| 30.00% | Lose | 70.00% | 
| 40.00% | Win and Over 1.5 goals | 10.00% | 
| 30.00% | Lose and Over 1.5 goals | 60.00% | 
| 40.00% | Team win first half | 20.00% | 
| 30.00% | Team draw at half time | 40.00% | 
| 30.00% | Team lost first half | 40.00% | 
Both Teams to Score
| Real Esppor ClubLast 10 games home Zulia FCLast 10 games away | ||
|---|---|---|
| 50.00% | Both Teams to Score | 40.00% | 
| 10.00% | BTTS in first-half | 10.00% | 
| 30.00% | BBTS in second-half | 30.00% | 
| 50.00% | BBTS and Over 1.5 | 40.00% | 
| 30.00% | BBTS and Over 2.5 | 40.00% | 
| 20.00% | Win and BTTS | 0.00% | 
| 20.00% | Draw and BTTS | 10.00% | 
| 10.00% | Lose and BTTS | 30.00% | 
Match Total Goals
| Real Esppor ClubLast 10 games home Zulia FCLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% | 
| 10.00% | Match total goals 1 | 20.00% | 
| 40.00% | Match total goals 2 | 30.00% | 
| 10.00% | Match total goals 3 | 20.00% | 
| 40.00% | Match total goals 4 | 20.00% | 
| 10.00% | Match total goals 0 or 1 | 20.00% | 
| 50.00% | Match total goals 2 or 3 | 50.00% | 
| 40.00% | Match total goals 4+ | 30.00% | 
Over Under Goals
| Real Esppor ClubLast 10 games home Zulia FCLast 10 games away | ||
|---|---|---|
| 90.00% | Over 1.5 goals | 80.00% | 
| 50.00% | Over 2.5 goals | 50.00% | 
| 40.00% | Over 3.5 goals | 30.00% | 
| 10.00% | Under 1.5 goals | 20.00% | 
| 50.00% | Under 2.5 goals | 50.00% | 
| 60.00% | Under 3.5 goals | 70.00% | 
| 70.00% | Over 0.5 goals at half-time | 60.00% | 
| 30.00% | Over 1.5 goals at half-time | 30.00% | 
| 10.00% | Over 2.5 goals at half-time | 10.00% | 
Half Time-Full Time
| Real Esppor ClubLast 10 games home Zulia FCLast 10 games away | ||
|---|---|---|
| 40.00% | Win HT - Win FT | 20.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 0.00% | Draw HT - Win FT | 0.00% | 
| 20.00% | Draw HT - Draw FT | 10.00% | 
| 10.00% | Draw HT - Lose FT | 30.00% | 
| 10.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 20.00% | Lose HT - Lose FT | 40.00% | 
Real Esppor Club Trends
| Real Esppor Club trends last games. | 
| Real Esppor Club is undefeated in their last 2 games. | 
| Real Esppor Club games have under 2.5 goals in their last 2 matches. | 
| Real Esppor Club haven't lost any of their last 3 home matches. | 
| Real Esppor Club haven't lost any of their last 2 away matches. | 
| Real Esppor Club have scored over 0.5 goals in their last 3 games. | 
| Real Esppor Club have over 0.5 second half goals in their last 3 games. | 
Zulia FC Trends
| Zulia FC trends last games. | 
| Zulia FC lost their last 3 games. | 
| Zulia FC games have over 1.5 goals in their last 3 matches. | 
| Zulia FC games have over 2.5 goals in their last 2 matches. | 
| Zulia FC have lost their last 3 away matches. | 
Last Matches Real Esppor Club
25 Oct22:30
                                        
Monagas SC 0

Deportivo La Guaira 1
22 Oct00:30
                                        
Deportivo La Guaira 1

Zamora FC 1
17 Oct22:30
                                        
Puerto Cabello 3

Deportivo La Guaira 1
05 Oct00:00
                                        
Deportivo La Guaira 2

Zamora FC 0
28 Sep22:00
                                        
Carabobo FC 0

Deportivo La Guaira 0
21 Sep22:00
                                        
Deportivo La Guaira 4

Yaracuyanos FC 0
17 Sep23:00
                                        
Deportivo La Guaira 1

UCV 1
14 Sep00:30
                                        
Puerto Cabello 1

Deportivo La Guaira 0
10 Sep23:00
                                        
UCV 2

Deportivo La Guaira 0
31 Aug01:30
                                        
Real Esppor Club 3

Portuguesa FC 1
Last Matches Zulia FC
18 Sep23:00
                                        
Deportivo Lara 3

Zulia FC 0
14 Sep22:00
                                        
Zulia FC 1

Deportivo Tachira FC 3
08 Sep22:00
                                        
Metropolitanos FC 2

Zulia FC 0
02 Sep22:00
                                        
Zulia FC 0

Portuguesa FC 0
25 Aug22:00
                                        
Real Esppor Club 2

Zulia FC 1
18 Aug22:00
                                        
Zulia FC 0

Aragua FC 0
11 Aug22:00
                                        
Zulia FC 0

Monagas SC 0
07 Aug22:00
                                        
UCV 0

Zulia FC 1
29 Jul22:00
                                        
Zulia FC 1

Mineros de Guyana 1
25 Jul00:15
                                        
Zamora FC 5

Zulia FC 1
Standings Venezuela Primera División
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 13 | 10 | 1 | 2 | 29:8 |  | 31 | 
| 2 |  | 13 | 8 | 3 | 2 | 23:12 |  | 27 | 
| 3 |  | 13 | 7 | 4 | 2 | 14:8 |  | 25 | 
| 4 |  | 13 | 6 | 4 | 3 | 19:15 |  | 22 | 
| 5 |  | 13 | 6 | 3 | 4 | 17:17 |  | 21 | 
| 6 |  | 13 | 6 | 1 | 6 | 11:15 |  | 19 | 
| 7 |  | 13 | 4 | 6 | 3 | 12:10 |  | 18 | 
| 8 |  | 13 | 5 | 2 | 6 | 21:19 |  | 17 | 
| 9 |  | 13 | 5 | 2 | 6 | 19:18 |  | 17 | 
| 10 |  | 13 | 5 | 1 | 7 | 11:16 |  | 16 | 
| 11 |  | 13 | 4 | 1 | 8 | 10:19 |  | 13 | 
| 12 |  | 13 | 3 | 2 | 8 | 10:18 |  | 11 | 
| 13 |  | 13 | 3 | 1 | 9 | 11:21 |  | 10 | 
| 14 |  | 13 | 3 | 1 | 9 | 10:21 |  | 7 | 
Standings Venezuela Primera División
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 13 | 7 | 5 | 1 | 20:11 |  | 26 | 
| 2 |  | 13 | 7 | 5 | 1 | 13:7 |  | 26 | 
| 3 |  | 13 | 7 | 4 | 2 | 15:9 |  | 25 | 
| 4 |  | 13 | 6 | 5 | 2 | 19:10 |  | 23 | 
| 5 |  | 13 | 6 | 3 | 4 | 14:10 |  | 21 | 
| 6 |  | 13 | 5 | 5 | 3 | 17:12 |  | 20 | 
| 7 |  | 13 | 5 | 3 | 5 | 14:14 |  | 18 | 
| 8 |  | 13 | 4 | 4 | 5 | 17:18 |  | 16 | 
| 9 |  | 13 | 4 | 4 | 5 | 12:15 |  | 16 | 
| 10 |  | 13 | 4 | 3 | 6 | 17:21 |  | 15 | 
| 11 |  | 13 | 4 | 2 | 7 | 13:17 |  | 14 | 
| 12 |  | 13 | 3 | 1 | 9 | 15:23 |  | 10 | 
| 13 |  | 13 | 2 | 3 | 8 | 10:17 |  | 9 | 
| 14 |  | 13 | 1 | 5 | 7 | 12:24 |  | 8 | 
Standings Venezuela Primera División
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 5 | 0 | 1 | 11:5 |  | 15 | 
| 2 |  | 6 | 2 | 2 | 2 | 10:9 |  | 8 | 
| 3 |  | 6 | 1 | 3 | 2 | 7:9 |  | 6 | 
| 4 |  | 6 | 0 | 3 | 3 | 4:9 |  | 3 | 
Standings Venezuela Primera División
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 3 | 3 | 0 | 15:11 |  | 12 | 
| 2 |  | 6 | 3 | 1 | 2 | 10:7 |  | 10 | 
| 3 |  | 6 | 0 | 4 | 2 | 6:9 |  | 4 | 
| 4 |  | 6 | 0 | 4 | 2 | 8:12 |  | 4 | 
Standings Venezuela Primera División
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 3 | 3 | 0 | 0 | 8:2 |  | 9 | 
| 2 |  | 3 | 1 | 1 | 1 | 3:4 |  | 4 | 
| 3 |  | 3 | 1 | 1 | 1 | 3:4 |  | 4 | 
| 4 |  | 3 | 0 | 0 | 3 | 1:5 |  | 0 | 
Standings Venezuela Primera División
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 3 | 2 | 1 | 0 | 6:4 |  | 7 | 
| 2 |  | 3 | 1 | 2 | 0 | 2:1 |  | 5 | 
| 3 |  | 3 | 0 | 2 | 1 | 4:5 |  | 2 | 
| 4 |  | 3 | 0 | 1 | 2 | 3:5 |  | 1 | 

