South Sudan - Rwanda Stats
South Sudan
22.12.2024 13:00
H
M
S
Rwanda
Match info:
Time | 13:00 |
Date | 22.12.2024 |
Location | Juba |
Stadium | Stadium |
Stats
South Sudan |
Rwanda |
|
---|---|---|
L W L W D |
Form |
W L W L W |
Y
Y
N
Y
Y
|
Both Teams Score |
Y
Y
Y
N
N
|
O
O
O
O
U
|
Over Under 2.5 |
O
O
O
U
O
|
Filter By
Last games:
South Sudan:
Rwanda:
Main Stats
South Sudan Last 10 games homeRwanda Last 10 games away |
||
---|---|---|
1.30 | Goals scored per game | 0.80 |
1.60 | Goals conceded per game | 1.20 |
30.00% | Clean sheets | 20.00% |
60.00% | Team scored | 60.00% |
50.00% | Team scored twice | 20.00% |
40.00% | Scored in both halves | 0.00% |
60.00% | Goal in both halves | 40.00% |
Win Draw Lose
South Sudan Last 10 games homeRwanda Last 10 games away |
||
---|---|---|
30.00% | Win | 20.00% |
20.00% | Draw | 40.00% |
50.00% | Lose | 40.00% |
30.00% | Win and Over 1.5 goals | 10.00% |
40.00% | Lose and Over 1.5 goals | 20.00% |
10.00% | Team win first half | 20.00% |
70.00% | Team draw at half time | 40.00% |
20.00% | Team lost first half | 40.00% |
Both Teams to Score
South Sudan Last 10 games homeRwanda Last 10 games away |
||
---|---|---|
50.00% | Both Teams to Score | 50.00% |
40.00% | BTTS in first-half | 0.00% |
30.00% | BBTS in second-half | 30.00% |
50.00% | BBTS and Over 1.5 | 50.00% |
50.00% | BBTS and Over 2.5 | 20.00% |
20.00% | Win and BTTS | 10.00% |
0.00% | Draw and BTTS | 30.00% |
30.00% | Lose and BTTS | 10.00% |
Match Total Goals
South Sudan Last 10 games homeRwanda Last 10 games away |
||
---|---|---|
20.00% | Match total goals 0 | 10.00% |
10.00% | Match total goals 1 | 30.00% |
10.00% | Match total goals 2 | 30.00% |
20.00% | Match total goals 3 | 20.00% |
0.00% | Match total goals 4 | 0.00% |
30.00% | Match total goals 0 or 1 | 40.00% |
30.00% | Match total goals 2 or 3 | 50.00% |
40.00% | Match total goals 4+ | 10.00% |
Over Under Goals
South Sudan Last 10 games homeRwanda Last 10 games away |
||
---|---|---|
70.00% | Over 1.5 goals | 60.00% |
60.00% | Over 2.5 goals | 30.00% |
40.00% | Over 3.5 goals | 10.00% |
30.00% | Under 1.5 goals | 40.00% |
40.00% | Under 2.5 goals | 70.00% |
60.00% | Under 3.5 goals | 90.00% |
60.00% | Over 0.5 goals at half-time | 60.00% |
50.00% | Over 1.5 goals at half-time | 10.00% |
20.00% | Over 2.5 goals at half-time | 0.00% |
Half Time-Full Time
South Sudan Last 10 games homeRwanda Last 10 games away |
||
---|---|---|
10.00% | Win HT - Win FT | 10.00% |
0.00% | Win HT - Draw FT | 10.00% |
0.00% | Win HT - Lose FT | 0.00% |
20.00% | Draw HT - Win FT | 10.00% |
20.00% | Draw HT - Draw FT | 20.00% |
30.00% | Draw HT - Lose FT | 10.00% |
0.00% | Lose HT - Win FT | 0.00% |
0.00% | Lose HT - Draw FT | 10.00% |
20.00% | Lose HT - Lose FT | 30.00% |
South Sudan Trends
South Sudan trends last games. |
South Sudan games have over 1.5 goals in their last 7 matches. |
South Sudan games have over 2.5 goals in their last 4 matches. |
South Sudan haven't lost any of their last 3 home matches. |
South Sudan have lost their last 2 away matches. |
South Sudan have scored over 0.5 goals in their last 2 games. |
South Sudan have over 0.5 second half goals in their last 2 games. |
Rwanda Trends
Rwanda trends last games. |
Rwanda games have over 1.5 goals in their last 3 matches. |
Rwanda games have over 2.5 goals in their last 3 matches. |
Rwanda have scored over 1.5 goals in their last 3 games. |
Rwanda have scored over 0.5 goals in their last 3 games. |
Rwanda have over 0.5 second half goals in their last 3 games. |
Last Matches South Sudan
28 Dec16:00
Rwanda 2
South Sudan 1
22 Dec13:00
South Sudan 3
Rwanda 2
19 Nov16:00
South Africa 3
South Sudan 0
14 Nov13:00
South Sudan 3
Congo 2
03 Nov13:00
Kenya 1
South Sudan 1
27 Oct13:00
South Sudan 2
Kenya 0
15 Oct14:00
South Sudan 1
Uganda 2
11 Oct17:00
Uganda 1
South Sudan 0
10 Sep14:00
South Sudan 2
South Africa 3
05 Sep17:00
Congo 1
South Sudan 0
Last Matches Rwanda
28 Dec16:00
Rwanda 2
South Sudan 1
22 Dec13:00
South Sudan 3
Rwanda 2
18 Nov16:00
Nigeria 1
Rwanda 2
14 Nov16:00
Rwanda 0
Libya 1
31 Oct16:00
Rwanda 3
Djibouti 0
27 Oct13:00
Djibouti 1
Rwanda 0
15 Oct17:00
Rwanda 2
Benin 1
11 Oct17:00
Benin 3
Rwanda 0
10 Sep14:00
Rwanda 0
Nigeria 0
04 Sep17:00