SWA Sharks - Paradise Stats
 SWA Sharks
                SWA Sharks25.07.2024 22:30
                H
                        M
                        S
                         Paradise
                ParadiseMatch info:
| Time | 22:30 | 
| Date | 25.07.2024 | 
Stats
| SWA Sharks | Paradise | |
|---|---|---|
| L W D L L | Form | W D W L W | 
| N N Y N N | Both Teams Score | N Y N Y Y | 
| U U U O U | Over Under 2.5 | O O U O O | 
 Filter By
    Last games:
        
        
        SWA Sharks:
        
        
        Paradise:
            
            
            Main Stats
| SWA SharksLast 2 games home ParadiseLast 10 games away | ||
|---|---|---|
| 1.00 | Goals scored per game | 2.50 | 
| 0.50 | Goals conceded per game | 1.00 | 
| 50.00% | Clean sheets | 50.00% | 
| 100.00% | Team scored | 90.00% | 
| 0.00% | Team scored twice | 70.00% | 
| 0.00% | Scored in both halves | 40.00% | 
| 0.00% | Goal in both halves | 40.00% | 
Win Draw Lose
| SWA SharksLast 2 games home ParadiseLast 10 games away | ||
|---|---|---|
| 50.00% | Win | 60.00% | 
| 50.00% | Draw | 20.00% | 
| 0.00% | Lose | 20.00% | 
| 0.00% | Win and Over 1.5 goals | 50.00% | 
| 0.00% | Lose and Over 1.5 goals | 20.00% | 
| 50.00% | Team win first half | 40.00% | 
| 50.00% | Team draw at half time | 50.00% | 
| 0.00% | Team lost first half | 10.00% | 
Both Teams to Score
| SWA SharksLast 2 games home ParadiseLast 10 games away | ||
|---|---|---|
| 50.00% | Both Teams to Score | 50.00% | 
| 50.00% | BTTS in first-half | 30.00% | 
| 0.00% | BBTS in second-half | 30.00% | 
| 50.00% | BBTS and Over 1.5 | 50.00% | 
| 0.00% | BBTS and Over 2.5 | 50.00% | 
| 0.00% | Win and BTTS | 20.00% | 
| 50.00% | Draw and BTTS | 10.00% | 
| 0.00% | Lose and BTTS | 20.00% | 
Match Total Goals
| SWA SharksLast 2 games home ParadiseLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% | 
| 50.00% | Match total goals 1 | 10.00% | 
| 50.00% | Match total goals 2 | 0.00% | 
| 0.00% | Match total goals 3 | 20.00% | 
| 0.00% | Match total goals 4 | 40.00% | 
| 50.00% | Match total goals 0 or 1 | 20.00% | 
| 50.00% | Match total goals 2 or 3 | 20.00% | 
| 0.00% | Match total goals 4+ | 60.00% | 
Over Under Goals
| SWA SharksLast 2 games home ParadiseLast 10 games away | ||
|---|---|---|
| 50.00% | Over 1.5 goals | 80.00% | 
| 0.00% | Over 2.5 goals | 80.00% | 
| 0.00% | Over 3.5 goals | 60.00% | 
| 50.00% | Under 1.5 goals | 20.00% | 
| 100.00% | Under 2.5 goals | 20.00% | 
| 100.00% | Under 3.5 goals | 40.00% | 
| 100.00% | Over 0.5 goals at half-time | 60.00% | 
| 50.00% | Over 1.5 goals at half-time | 50.00% | 
| 0.00% | Over 2.5 goals at half-time | 30.00% | 
Half Time-Full Time
| SWA SharksLast 2 games home ParadiseLast 10 games away | ||
|---|---|---|
| 50.00% | Win HT - Win FT | 40.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 0.00% | Draw HT - Win FT | 20.00% | 
| 50.00% | Draw HT - Draw FT | 10.00% | 
| 0.00% | Draw HT - Lose FT | 20.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 10.00% | 
| 0.00% | Lose HT - Lose FT | 0.00% | 
SWA Sharks Trends
| SWA Sharks trends last games. | 
| SWA Sharks games have under 2.5 goals in their last 3 matches. | 
| SWA Sharks haven't lost any of their last 2 home matches. | 
| SWA Sharks have lost their last 3 away matches. | 
| SWA Sharks have under 0.5 second half goals in their last 5 games. | 
Paradise Trends
| Paradise trends last games. | 
| Paradise is undefeated in their last 3 games. | 
| Paradise games have over 1.5 goals in their last 6 matches. | 
| Paradise games have over 2.5 goals in their last 2 matches. | 
| Paradise haven't lost any of their last 6 home matches. | 
| Paradise haven't lost any of their last 2 away matches. | 
| Paradise have scored over 1.5 goals in their last 5 games. | 
| Paradise have scored over 0.5 goals in their last 6 games. | 
| Paradise have over 0.5 second half goals in their last 6 games. | 
Last Matches SWA Sharks
27 Jul22:30
                                        
Metropolitan 2

SWA Sharks 0
25 Jul22:30
                                        
SWA Sharks 1

Paradise 0
08 Aug19:15
                                        
SWA Sharks 1

Solidarité Scolaire 1
06 Aug22:00
                                        
Club Sando 9

SWA Sharks 0
04 Aug19:15
                                        
Dakota 2

SWA Sharks 0
Last Matches Paradise
26 Oct22:00
                                        
Hard Rock 0

Paradise 4
04 Oct21:00
                                        
Shamrock 2

Paradise 2
28 Sep21:00
                                        
Paradise 2

Camerhogne 0
22 Sep01:00
                                        
Queens Park Rangers 4

Paradise 3
14 Sep21:00
                                        
Paradise 2

Hurricanes 1
07 Sep23:00
                                        
St. Johns 2

Paradise 1
20 Jul20:30
                                        
Paradise 0

St. Johns 0
13 Jul23:00
                                        
Hurricanes 0

Paradise 1
10 Jul00:00
                                        
Paradise 2

Hard Rock 1
28 Jun21:00
                                        
Camerhogne 1


