Uganda - Gambia Stats
Uganda09.06.2025 16:00
H
M
S
GambiaMatch info:
| Time | 16:00 |
| Date | 09.06.2025 |
Stats
Uganda |
Gambia |
|
|---|---|---|
|
L W W W L |
Form |
W L W W D |
|
Y
N
N
N
N
|
Both Teams Score |
N
Y
N
Y
Y
|
|
O
U
U
O
U
|
Over Under 2.5 |
O
O
U
O
U
|
Filter By
Last games:
Uganda:
Gambia:
Main Stats
|
Uganda Last 10 games homeGambia Last 10 games away |
||
|---|---|---|
| 1.20 | Goals scored per game | 2.10 |
| 0.70 | Goals conceded per game | 1.20 |
| 60.00% | Clean sheets | 20.00% |
| 70.00% | Team scored | 80.00% |
| 30.00% | Team scored twice | 40.00% |
| 10.00% | Scored in both halves | 10.00% |
| 20.00% | Goal in both halves | 30.00% |
Win Draw Lose
|
Uganda Last 10 games homeGambia Last 10 games away |
||
|---|---|---|
| 60.00% | Win | 50.00% |
| 10.00% | Draw | 30.00% |
| 30.00% | Lose | 20.00% |
| 30.00% | Win and Over 1.5 goals | 40.00% |
| 20.00% | Lose and Over 1.5 goals | 10.00% |
| 30.00% | Team win first half | 40.00% |
| 60.00% | Team draw at half time | 40.00% |
| 10.00% | Team lost first half | 20.00% |
Both Teams to Score
|
Uganda Last 10 games homeGambia Last 10 games away |
||
|---|---|---|
| 10.00% | Both Teams to Score | 60.00% |
| 10.00% | BTTS in first-half | 30.00% |
| 0.00% | BBTS in second-half | 10.00% |
| 10.00% | BBTS and Over 1.5 | 60.00% |
| 0.00% | BBTS and Over 2.5 | 30.00% |
| 0.00% | Win and BTTS | 30.00% |
| 10.00% | Draw and BTTS | 30.00% |
| 0.00% | Lose and BTTS | 0.00% |
Match Total Goals
|
Uganda Last 10 games homeGambia Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% |
| 40.00% | Match total goals 1 | 20.00% |
| 40.00% | Match total goals 2 | 30.00% |
| 10.00% | Match total goals 3 | 20.00% |
| 10.00% | Match total goals 4 | 10.00% |
| 40.00% | Match total goals 0 or 1 | 20.00% |
| 50.00% | Match total goals 2 or 3 | 50.00% |
| 10.00% | Match total goals 4+ | 30.00% |
Over Under Goals
|
Uganda Last 10 games homeGambia Last 10 games away |
||
|---|---|---|
| 60.00% | Over 1.5 goals | 80.00% |
| 20.00% | Over 2.5 goals | 50.00% |
| 10.00% | Over 3.5 goals | 30.00% |
| 40.00% | Under 1.5 goals | 20.00% |
| 80.00% | Under 2.5 goals | 50.00% |
| 90.00% | Under 3.5 goals | 70.00% |
| 50.00% | Over 0.5 goals at half-time | 80.00% |
| 20.00% | Over 1.5 goals at half-time | 50.00% |
| 0.00% | Over 2.5 goals at half-time | 20.00% |
Half Time-Full Time
|
Uganda Last 10 games homeGambia Last 10 games away |
||
|---|---|---|
| 30.00% | Win HT - Win FT | 40.00% |
| 0.00% | Win HT - Draw FT | 0.00% |
| 0.00% | Win HT - Lose FT | 0.00% |
| 30.00% | Draw HT - Win FT | 10.00% |
| 10.00% | Draw HT - Draw FT | 20.00% |
| 20.00% | Draw HT - Lose FT | 10.00% |
| 0.00% | Lose HT - Win FT | 0.00% |
| 0.00% | Lose HT - Draw FT | 10.00% |
| 10.00% | Lose HT - Lose FT | 10.00% |
Uganda Trends
Uganda trends last games. |
| Uganda haven't lost any of their last 2 home matches. |
| Uganda have scored over 0.5 goals in their last 4 games. |
Gambia Trends
Gambia trends last games. |
| Gambia games have over 1.5 goals in their last 7 matches. |
| Gambia games have over 2.5 goals in their last 2 matches. |
| Gambia haven't lost any of their last 4 away matches. |
| Gambia have scored over 1.5 goals in their last 4 games. |
| Gambia have scored over 0.5 goals in their last 6 games. |
| Gambia have over 0.5 second half goals in their last 3 games. |
Last Matches Uganda
14 Oct17:00

Algeria 2

Uganda 1
09 Oct17:00

Botswana 0

Uganda 1
08 Sep17:00

Uganda 2

Somalia 0
05 Sep17:00

Uganda 4

Mozambique 0
23 Aug15:00

Uganda 0

Senegal 1
18 Aug18:00

South Africa 3

Uganda 3
11 Aug18:00

Uganda 2

Niger 0
08 Aug18:00

Guinea 0

Uganda 3
04 Aug18:00

Uganda 0

Algeria 3
24 Jul13:00

Senegal 1

Uganda 2
Last Matches Gambia
14 Oct14:00

Seychelles 0

Gambia 7
10 Oct14:00

Gambia 3

Gabon 4
09 Sep20:00

Gambia 2

Burundi 0
05 Sep14:00

Kenya 1

Gambia 3
09 Jun16:00

Uganda 1

Gambia 1
06 Jun16:00

Equatorial Guinea 1

Gambia 2
09 May20:30

Algeria 3

Gambia 0
03 May16:00

Gambia 0

Algeria 0
24 Mar19:00

Ivory Coast 1

Gambia 0
20 Mar19:00

Gambia 3
