Warriors - Sham Shui Po Stats
Warriors11.05.2024 08:00
H
M
S
Sham Shui PoMatch info:
| Time | 08:00 |
| Date | 11.05.2024 |
Stats
Warriors |
Sham Shui Po |
|
|---|---|---|
|
W D L W D |
Form |
L W D W D |
|
N
Y
Y
N
Y
|
Both Teams Score |
N
Y
Y
Y
Y
|
|
U
O
O
O
O
|
Over Under 2.5 |
U
O
O
O
U
|
Filter By
Last games:
Warriors:
Sham Shui Po:
Main Stats
|
Warriors Last 10 games homeSham Shui Po Last 10 games away |
||
|---|---|---|
| 1.80 | Goals scored per game | 1.10 |
| 2.20 | Goals conceded per game | 2.40 |
| 20.00% | Clean sheets | 10.00% |
| 90.00% | Team scored | 70.00% |
| 60.00% | Team scored twice | 30.00% |
| 20.00% | Scored in both halves | 10.00% |
| 80.00% | Goal in both halves | 50.00% |
Win Draw Lose
|
Warriors Last 10 games homeSham Shui Po Last 10 games away |
||
|---|---|---|
| 30.00% | Win | 20.00% |
| 30.00% | Draw | 10.00% |
| 40.00% | Lose | 70.00% |
| 20.00% | Win and Over 1.5 goals | 20.00% |
| 40.00% | Lose and Over 1.5 goals | 60.00% |
| 30.00% | Team win first half | 10.00% |
| 10.00% | Team draw at half time | 60.00% |
| 60.00% | Team lost first half | 30.00% |
Both Teams to Score
|
Warriors Last 10 games homeSham Shui Po Last 10 games away |
||
|---|---|---|
| 70.00% | Both Teams to Score | 70.00% |
| 0.00% | BTTS in first-half | 10.00% |
| 50.00% | BBTS in second-half | 60.00% |
| 70.00% | BBTS and Over 1.5 | 70.00% |
| 60.00% | BBTS and Over 2.5 | 70.00% |
| 10.00% | Win and BTTS | 20.00% |
| 30.00% | Draw and BTTS | 0.00% |
| 30.00% | Lose and BTTS | 50.00% |
Match Total Goals
|
Warriors Last 10 games homeSham Shui Po Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% |
| 10.00% | Match total goals 1 | 10.00% |
| 10.00% | Match total goals 2 | 0.00% |
| 20.00% | Match total goals 3 | 40.00% |
| 40.00% | Match total goals 4 | 0.00% |
| 10.00% | Match total goals 0 or 1 | 20.00% |
| 30.00% | Match total goals 2 or 3 | 40.00% |
| 60.00% | Match total goals 4+ | 40.00% |
Over Under Goals
|
Warriors Last 10 games homeSham Shui Po Last 10 games away |
||
|---|---|---|
| 90.00% | Over 1.5 goals | 80.00% |
| 80.00% | Over 2.5 goals | 80.00% |
| 60.00% | Over 3.5 goals | 40.00% |
| 10.00% | Under 1.5 goals | 20.00% |
| 20.00% | Under 2.5 goals | 20.00% |
| 40.00% | Under 3.5 goals | 60.00% |
| 90.00% | Over 0.5 goals at half-time | 50.00% |
| 50.00% | Over 1.5 goals at half-time | 30.00% |
| 20.00% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
|
Warriors Last 10 games homeSham Shui Po Last 10 games away |
||
|---|---|---|
| 20.00% | Win HT - Win FT | 10.00% |
| 10.00% | Win HT - Draw FT | 0.00% |
| 0.00% | Win HT - Lose FT | 0.00% |
| 10.00% | Draw HT - Win FT | 0.00% |
| 0.00% | Draw HT - Draw FT | 10.00% |
| 0.00% | Draw HT - Lose FT | 50.00% |
| 0.00% | Lose HT - Win FT | 10.00% |
| 20.00% | Lose HT - Draw FT | 0.00% |
| 40.00% | Lose HT - Lose FT | 20.00% |
Warriors Trends
Warriors trends last games. |
| Warriors is undefeated in their last 2 games. |
| Warriors haven't lost any of their last 2 home matches. |
| Warriors have scored over 0.5 goals in their last 5 games. |
Sham Shui Po Trends
Sham Shui Po trends last games. |
| Sham Shui Po games have over 1.5 goals in their last 6 matches. |
| Sham Shui Po haven't lost any of their last 2 away matches. |
Last Matches Warriors
18 Oct11:00

Warriors 1

Eastern District 0
27 Sep11:30

Warriors 2

Wofoo Tai Po 2
20 Sep09:00

Warriors 2

Kitchee 3
13 Sep09:00

Southern District 0

Warriors 3
30 Aug11:30

Warriors 2

Wofoo Tai Po 2
25 May08:00

Rangers 3

Warriors 0
17 May08:00

North District 0

Warriors 3
11 May08:00

Kowloon City 1

Warriors 2
04 May09:30

Hong Kong FC 0

Warriors 4
01 May10:30

Warriors 0

Southern District 4
Last Matches Sham Shui Po
19 Oct08:00

Sham Shui Po 0

Tung Sing 2
12 Oct06:30

Citizen AA 2

Sham Shui Po 3
28 Sep06:00

Sham Shui Po 2

Yuen Long 2
21 Sep08:00

Sham Shui Po 8

Lucky Mile 1
18 May08:30

Sham Shui Po 1

Shatin 1
11 May06:30

Sham Shui Po 2

Tuen Mun FC 1
27 Apr08:30

Yuen Long 0

Sham Shui Po 0
06 Apr08:30

Sham Shui Po 1

WSE 3
30 Mar10:30

Central & Western 2

Sham Shui Po 1
23 Mar07:30

Sham Shui Po 3
